EIS 2025

Energy Innovation Summit

Berlin, 2025

June 24-26

  •  

 Auditorium Friedrichstrasse - Berlin, Germany

Gurobi Optimization is delighted to invite you to:

The 5th Energy Innovation Summit, a forum for Optimization Strategies to Accelerate Climate Action, set to take place on June, 24-26 at the Auditorium Friedrichstrasse in Berlin, Germany.

The 2025 Energy Innovation Summit will gather a diverse community of thought leaders, researchers, industry experts, and decision-makers to explore the transformative potential of open Energy System Modeling and Optimization in accelerating the energy transition. This year, we’re proud to co-host the Summit with Open Energy Transition, further strengthening our commitment to collaboration, transparency, and innovation across the energy sector. 

Be part of the conversation in Berlin as we shape the future of energy optimization and drive innovation toward a more sustainable and equitable energy future. Our mission is to promote transparent, collaborative, and accessible modeling and optimization solutions that address the most pressing energy challenges.

This year’s summit is designed around two dedicated focus tracks, tailored to professionals and experts with a strong interest in one of the following areas:

  • Modeling & Optimization for the Energy Transition: Discover how open models and powerful optimization tools enable climate-resilient, cost-efficient energy solutions.
  • Power Grid Optimization & System Planning: Explore the latest developments in planning and operating secure, future-ready electricity networks.

Each track features a full day of keynotes and Innovation in Action talks.

Connecting both audiences, Day 2 offers a shared space for learning and collaboration. Participants will benefit from in-depth technical sessions, hands-on training with Gurobi Optimizer and PyPSA, and a dedicated Business-Meets-Optimization Workshop designed to turn insights into impact.

Meet the Speakers
|23281|06/24/2025 8:00 am|06/24/2025 8:00 am|06/24/2025 9:00 am|Foyer
20237, 23466|23283|06/24/2025 9:20 am|06/24/2025 9:20 am|06/24/2025 9:50 am|Plenary room
23080, 23468|23284|06/24/2025 9:45 am|06/24/2025 9:45 am|06/24/2025 10:55 am|Plenary room
20245, 20229, 23075|23322|06/24/2025 11:25 am|06/24/2025 11:25 am|06/24/2025 12:45 pm|Plenary room
|23323|06/24/2025 12:45 pm|06/24/2025 12:45 pm|06/24/2025 2:15 pm|Foyer
23317, 23320, 23483, 23485|23324|06/24/2025 2:15 pm|06/24/2025 2:15 pm|06/24/2025 3:35 pm|Plenary room
|23325|06/24/2025 3:35 pm|06/24/2025 3:35 pm|06/24/2025 4:05 pm|Foyer
23489, 19717, 23414, 23493|23326|06/24/2025 4:05 pm|06/24/2025 4:05 pm|06/29/2025 5:25 pm|Plenary room
|23327|06/24/2025 5:25 pm|06/24/2025 5:25 pm|06/24/2025 5:40 pm|Foyer
|23328|06/24/2025 5:40 pm|06/24/2025 5:40 pm|06/24/2025 6:10 pm|Plenary room
|23329|06/24/2025 6:10 pm|06/24/2025 6:10 pm|06/24/2025 9:00 pm|Foyer
|23330|06/26/2025 8:00 am|06/26/2025 8:00 am|06/26/2025 8:30 am|Plenary room
20237, 2890|23331|06/26/2025 8:30 am|06/26/2025 8:30 am|06/26/2025 9:00 am|Plenary room
23078, 23468|23332|06/26/2025 9:00 am|06/26/2025 9:00 am|06/26/2025 10:10 am|Plenary room
|23333|06/26/2025 10:10 am|06/26/2025 10:10 am|06/26/2025 10:40 am|Foyer
23086, 23495|23334|06/26/2025 10:40 am|06/26/2025 10:40 am|06/26/2025 12:30 pm|Plenary room
|23335|06/26/2025 12:30 pm|06/26/2025 12:30 pm|06/26/2025 1:30 pm|Foyer
23498, 23578|23336|06/26/2025 1:15 pm|06/26/2025 1:15 pm|06/26/2025 2:20 pm|Plenary room
|23337|06/26/2025 2:20 pm|06/26/2025 2:20 pm|06/26/2025 2:50 pm|Foyer
23487, 23574, 23576, 23084, 23082|23338|06/26/2025 2:50 pm|06/26/2025 2:50 pm|06/26/2025 4:35 pm|Plenary room
|23339|06/26/2025 4:35 pm|06/26/2025 4:35 pm|06/26/2025 5:05 pm|Plenary room
|23340|06/25/2025 8:00 am|06/25/2025 8:00 am|06/25/2025 8:30 am|Plenary room
20237|23341|06/25/2025 9:50 am|06/25/2025 9:50 am|06/25/2025 10:35 am|Plenary room
2880, 22387|23342|06/25/2025 9:50 am|06/25/2025 9:50 am|06/25/2025 10:35 am|Sylt room
|23343|06/25/2025 10:35 am|06/25/2025 10:35 am|06/25/2025 11:05 am|Foyer
18578, 16977|23345|06/25/2025 11:05 am|06/25/2025 11:05 am|06/25/2025 12:50 pm|Sylt room
|23346|06/25/2025 11:05 am|06/25/2025 11:05 am|06/25/2025 12:50 pm|Plenary room
|23347|06/25/2025 12:50 pm|06/25/2025 12:50 pm|06/25/2025 2:20 pm|Foyer
|23348|06/25/2025 3:20 pm|06/25/2025 3:20 pm|06/25/2025 5:20 pm|Sylt room
|23349|06/25/2025 3:20 pm|06/25/2025 3:20 pm|06/25/2025 5:20 pm|Plenary room
|23351|06/25/2025 5:35 pm|06/25/2025 5:35 pm|06/25/2025 8:35 pm|Foyer
|23417|06/24/2025 10:55 am|06/24/2025 10:55 am|06/24/2025 11:25 am|
|23425|06/25/2025 8:50 am|06/25/2025 8:50 am|06/25/2025 9:20 am|Plenary room
|23426|06/25/2025 9:35 am|06/25/2025 9:35 am|06/25/2025 9:50 am|Plenary room
|23428|06/25/2025 9:50 am|06/25/2025 9:50 am|06/25/2025 10:35 am|Lounge room
|23432|06/25/2025 11:05 am|06/25/2025 11:05 am|06/25/2025 12:50 pm|Lounge room
2888|23435|06/25/2025 2:20 pm|06/25/2025 2:20 pm|06/05/2025 2:50 pm|Plenary room
2880|23437|06/25/2025 2:20 pm|06/25/2025 2:20 pm|06/25/2025 2:50 pm|Sylt room
|23438|06/25/2025 3:20 pm|06/25/2025 3:20 pm|06/25/2025 5:20 pm|Lounge room
|23441|06/25/2025 2:50 pm|06/25/2025 2:50 pm|06/25/2025 3:20 pm|Foyer
2890, 20237|23443|06/25/2025 5:20 pm|06/25/2025 5:20 pm|06/25/2025 5:35 pm|Plenary room
20237, 2890, 20229|23581|06/24/2025 9:00 am|06/24/2025 9:00 am|06/24/2025 9:20 am|Plenary room
Opening of Energy Innovation Summit|23581
Wrap up Day 2|23443
Short Break & Exhibition|23441
Business meets Optimization Track|23438
Gurobi Optimization Track|23437
Gurobi Performance on OET benchmark|23435
Business meets Optimization Track|23432
Business Meets Optimization Track|23428
Voting for your preferred track (PyPSA, Optimization or Business)|23426
Keynote & OET Solver Benchmark|23425
Coffee Break & Exhibition|23417
Drinks & Standing Dinner|23351
TSO Pre-Summit: Scenario Building by OET|23349
TSO Pre-Summit: Topology Optimization|23348
Lunch Break & Exhibition|23347
PyPSA Modelling Track|23346
Gurobi Optimization Track|23345
Coffee Break & Exhibition|23343
Gurobi Optimization Track|23342
PyPSA Modelling Track|23341
Registration|23340
Panel Discussion & Closing|23339
Advanced Modeling Frameworks for Long-Term Energy System Planning: Grid Expansion, Open-Source Tools, and Multi-Energy Integration|23338
Short Break & Exhibition|23337
Optimizing Grid Operations: Decision Support from Topology Switching to System Platforms|23336
Lunch Buffet & Exhibition|23335
Modeling and Optimization for Net Zero: Aligning with EU Climate Policy and Regulatory Frameworks|23334
Coffee Break & Exhibition|23333
Modeling and Optimization for Net Zero: Aligning with EU Climate Policy and Regulatory Frameworks|23332
Welcome Keynote|23331
Registration|23330
Drinks & Standing Dinner|23329
Panel Discussion|23328
Short Break|23327
Urban and Regional Energy Systems: Modeling and Optimization for Carbon Neutrality|23326
Short Break & Exhibition|23325
The Hydrogen Backbone: Strategy, Infrastructure, and Optimal Planning|23324
Lunch Buffet & Exhibition|23323
Market Boundaries and System Resilience: Optimization for Grid Transformation|23322
From Models to Reality: Cost-Effective Energy Infrastructure for Net-Zero Goals|23284
Welcome Keynote|23283
Registration|23281
Juan Esteban Sierra Aguilar |23578
Paul Friedrich Zelle |23576
Swantje Möhle |23574
Endika Urresti Padrón |23498
Andreas Jahn |23495
Cillian Totterdell |23493
Dr. Georgios Mavromatidis |23489
Dr. Fabian Neumann |23485
Sami Ghazouani |23483
Benjamin Pfluger |23468
Oliver Bastert |23466
Dr. Maksymilian Grab |23414
John Poppelaars |23320
Dr. Daniel S. Bick |23317
Dr. Antonio Frangioni |23086
Thomas Bittar |23084
Antoine Oustry |23082
Prof. Tom Brown |23080
Dr. Kyri Baker |23078
Dr. Sara Frimodig |23075
Dr. Christine Tawfik |22387
Thorsten Lenck |20245
Dr. Martha Frysztacki |20237
Philipp Härtel |20229
Dr. Frank Sensfuss |20227
Julien Marquant |19717
Dr. Hassan Hijazi |18578
Lennart Lahrs |16977
Frank Häger |2890
Dr. Matthias Miltenberger |2888
Dr. Jaromił Najman |2883
Dr. Robert Luce |2880

23281

23283

23284

23322

23323

23324

23325

23326

23327

23328

23329

23330

23331

23332

23333

23334

23335

23336

23337

23338

23339

23340

23341

23342

23343

23345

23346

23347

23348

23349

23351

23417

23425

23426

23428

23432

23435

23437

23438

23441

23443

23581

Register now!

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Academic License
Gurobi provides free, full-featured licenses for coursework, teaching, and research at degree-granting academic institutions. Academics can receive guidance and support through our Community Forum.

Search

Gurobi Optimization

Navigation Menu