Gurobi Summit EMEAI 2024

The Decision Intelligence Summit

Gurobi Summit

Join us this November in Amsterdam at the beautiful Capital C, our event venue! This exclusive event includes informative presentations, inspiring use cases, hands-on training, and one-on-one consultation sessions with our experts. Plus, you’ll get to network with other like-minded professionals, learn how others are using decision intelligence technology, and share you own success stories.

 

Why the Gurobi Summit?

Optimization is all around us—calculating the quickest route on your mobile phone, ensuring timely package deliveries, and streamlining your airline and hotel bookings. But how can this decision intelligence technique impact your organization?

This will be a valuable, educational, relationship-building event that you won’t want to miss. Choose the track that’s right for you!

Embracing Business Complexity Through Optimization:
Explore the intricacies of optimization-based decision-making and learn from customer case studies how it helped solve their complex business problems. It will feature theoretical sessions led by Gurobi experts and concrete use case examples from Gurobi customers.

 

From Optimization 101 to Implementing Real-World, Well-Performing Models:
Dive into the complex architecture of mathematical optimization and the best practices for implementing these models to solve complex business problems. It will feature training sessions led by Gurobi experts and first-hand experience from Gurobi customers.

 

Same Gurobi Live. New Level of Awesome.

Yes! We decided to rename Gurobi Live to Gurobi Summit to better reflect the breadth and depth of the event. Join us for this premier gathering of industry leaders, experts, and innovators.

 

Featured Companies

Date November 5 & 6, 2024

Location​
Capital C, Amsterdam, Netherlands

Who should attend?​

Operations Researchers
Sharpen your mathematical modeling and optimization skills, with guidance from our experts.

Data Scientists
Learn how to turn your predictions into optimized business decisions.

Business Leaders
Discover how decision intelligence can help you achieve your business objectives.

Meet the Speakers
2839|20587|11/05/2024 9:00 am|11/05/2024 9:00 am|11/05/2024 9:30 am|Plenary Room "The Top Dog" - 7th floor
2904, 2895|20588|11/05/2024 9:30 am|11/05/2024 9:30 am|11/05/2024 10:15 am|Plenary Room "The Top Dog" - 7th floor
|20591|11/05/2024 11:00 am|11/05/2024 11:00 am|11/05/2024 11:30 am|Hallway "The High Brow Bar" - 6th floor
20646, 21570|20592|11/05/2024 10:15 am|11/05/2024 10:15 am|11/05/2024 11:00 am|Plenary Room "The Top Dog" - 7th floor
1769|20593|11/05/2024 12:00 pm|11/05/2024 12:00 pm|11/05/2024 12:30 pm|Plenary Room "The Top Dog" - 7th floor
1769, 21312, 21512, 21570|20594|11/05/2024 12:30 pm|11/05/2024 12:30 pm|11/05/2024 1:00 pm|Plenary Room "The Top Dog" - 7th floor
|20596|11/05/2024 1:00 pm|11/05/2024 1:00 pm|11/05/2024 2:30 pm|Hallway "The High Brow Bar" - 6th floor
21312|20604|11/05/2024 2:40 pm|11/05/2024 2:40 pm|11/05/2024 3:10 pm|Breakout Room "The Above & Beyond" - 6th floor
20919, 20917|20605|11/05/2024 4:40 pm|11/05/2024 4:40 pm|11/05/2024 5:10 pm|Breakout Room "The Above & Beyond" - 6th floor
20633, 20630|20606|11/05/2024 3:10 pm|11/05/2024 3:10 pm|11/05/2024 3:40 pm|Breakout Room "The Above & Beyond" - 6th floor
|20608|11/05/2024 4:10 pm|11/05/2024 4:10 pm|11/05/2024 4:40 pm|Hallway "The High Brow Bar" - 6th floor
21510|20609|11/05/2024 5:40 pm|11/05/2024 5:40 pm|11/05/2024 6:10 pm|Breakout Room "The Above & Beyond" - 6th floor
9993|20610|11/05/2024 5:10 pm|11/05/2024 5:10 pm|11/05/2024 5:40 pm|Breakout Room "The Above & Beyond" - 6th floor
16977|20612|11/05/2024 4:40 pm|11/05/2024 4:40 pm|11/05/2024 5:10 pm|Plenary Room "The Top Dog" - 7th floor
20647, 20648|20613|11/05/2024 5:10 pm|11/05/2024 5:10 pm|11/05/2024 5:40 pm|Plenary Room "The Top Dog" - 7th floor
21261|20614|11/05/2024 3:40 pm|11/05/2024 3:40 pm|11/05/2024 4:10 pm|Plenary Room "The Top Dog" - 7th floor
16016|20615|11/05/2024 3:10 pm|11/05/2024 3:10 pm|11/05/2024 3:40 pm|Plenary Room "The Top Dog" - 7th floor
20649, 20926|20616|11/05/2024 5:40 pm|11/05/2024 5:40 pm|11/05/2024 6:10 pm|Plenary Room "The Top Dog" - 7th floor
2880|20617|11/06/2024 9:00 am|11/06/2024 9:00 am|11/06/2024 9:45 am|Plenary Room "The Top Dog" - 7th floor
2908|20618|11/06/2024 10:00 am|11/06/2024 10:00 am|11/06/2024 11:00 am|Plenary Room "The Top Dog" - 7th floor
|20620|11/06/2024 11:00 am|11/06/2024 11:00 am|11/06/2024 11:30 am|Hallway "The High Brow Bar" - 6th floor
|20621|11/06/2024 2:30 pm|11/06/2024 2:30 pm|11/06/2024 3:00 pm|Hallway "The High Brow Bar" - 6th floor
|20622|11/06/2024 12:30 pm|11/06/2024 12:30 pm|11/06/2024 1:30 pm|Hallway "The High Brow Bar" - 6th floor
2888|20619|11/06/2024 10:00 am|11/06/2024 10:00 am|11/06/2024 11:00 am|Breakout Room "The Above & Beyond" - 6th floor
2912|20625|11/06/2024 11:30 am|11/06/2024 11:30 am|11/06/2024 12:30 pm|Plenary Room "The Top Dog" - 7th floor
2845|20626|11/06/2024 1:30 pm|11/06/2024 1:30 pm|11/06/2024 2:30 pm|Plenary Room "The Top Dog" - 7th floor
2888, 2838, 2908, 2912, 2895|20627|11/06/2024 3:00 pm|11/06/2024 3:00 pm|11/06/2024 3:45 pm|Plenary Room "The Top Dog" - 7th floor
20654|20628|11/06/2024 3:45 pm|11/06/2024 3:45 pm|11/06/2024 4:00 pm|Plenary Room "The Top Dog" - 7th floor
21315|20629|11/06/2024 11:30 am|11/06/2024 11:30 am|11/06/2024 12:30 pm|Breakout Room "The Above & Beyond" - 6th floor
|20912|11/05/2024 8:00 am|11/05/2024 8:00 am|11/05/2024 9:00 am|Reception - Ground Floor
|21076|11/05/2024 6:30 pm|11/05/2024 6:30 pm|11/05/2024 7:30 pm|Hallway "The High Brow Bar" - 6th floor
|21077|11/05/2024 7:30 pm|11/05/2024 7:30 pm|11/05/2024 10:30 pm|Restaurant "Capital Kitchen" - 1st floor
21565, 21568|21255|11/05/2024 3:40 pm|11/05/2024 3:40 pm|11/05/2024 4:10 pm|Breakout Room "The Above & Beyond" - 6th floor
2890|21461|11/05/2024 2:30 pm|11/05/2024 2:30 pm|11/05/2024 2:40 pm|Breakout Room "The Above & Beyond" - 6th floor
2895|21462|11/05/2024 6:10 pm|11/05/2024 6:10 pm|11/05/2024 6:30 pm|Breakout Room "The Above & Beyond" - 6th floor
2904|21463|11/05/2024 2:30 pm|11/05/2024 2:30 pm|11/05/2024 2:40 pm|Plenary Room "The Top Dog" - 7th floor
21465|21464|11/05/2024 2:40 pm|11/05/2024 2:40 pm|11/05/2024 3:10 pm|Plenary Room "The Top Dog" - 7th floor
2904|21467|11/05/2024 6:10 pm|11/05/2024 6:10 pm|11/05/2024 6:30 pm|Plenary Room "The Top Dog" - 7th floor
21475|21474|11/05/2024 11:30 am|11/05/2024 11:30 am|11/05/2024 12:00 pm|Plenary Room "The Top Dog" - 7th floor
Optimization as a Lifesaver|21474
Interactive Q&A: Collaborative Insights and Expert Discussions|21467
Scaling Precision: Fast, Flexible Portfolio Optimization for Retail Investing|21464
Introduction to the track "From Optimization 101 to Implementing Real-World, Well-Performing Models"|21463
Interactive Q&A: Collaborative Insights and Expert Discussions|21462
Introduction to the track "Embracing Business Complexity Through Optimization"|21461
Royal Lemkes: Let’s plantify the future, together.|21255
Gala Dinner|21077
Networking Cocktail & Speaker Hub|21076
Registration|20912
Unlocking the AI Technologies: Harnessing with Mathematical Optimization and Machine Learning for Competitive Advantage.|20629
Closing Session|20628
Expert Q&A|20627
Tackling Non-Linearities with Gurobi 12|20626
Mastering Numerical Challenges|20625
Hidden Gurobi Gems 2024|20619
Networking Lunch|20622
Afternoon Break|20621
Morning Break|20620
Handling Challenging Models|20618
Gurobi in the Python Ecosystem|20617
Case study: Intelligent Energy: Machine Learning and Optimization for an efficient electricity supply|20616
Algorithms & Performance|20615
Aditya Birla: Optimizing Efficiency and Cost-Effectiveness while Streamlining Decisions in Procurement and Supply Chains|20614
Fresh Routes: Optimizing Logistics for Fruits and Veggies with Gurobi and Azure|20613
The Art of Not Making it an Art|20612
Decision-Centric Optimization Powered By Decision Intelligence|20610
How to avoid the five most common pitfalls in implementing optimization projects.|20609
Afternoon Break|20608
How Jumbo Turns Customers into Fans by Combining Machine Learning and Mathematical Optimization|20606
Providing Reliable Delivery Dates through Production Planning Optimization in a Multi-Unit Cork Composites Manufacturer|20605
Practical Pathways: Implementing Mathematical Optimization for Business Transformation and Resilience|20604
Networking Lunch|20596
From Insight to Impact: The Evolution of Decision Intelligence Amid Global Megatrend|20594
Navigating the Buzzword Jungle|20593
Behind the Scenes: How KLM Optimizes Your Flight Experience|20592
Morning Break|20591
Optimization 360°|20588
Opening Keynote by Gurobi|20587
Maarten Oosten |21570
Leon Verschoor |21568
Wouter de Koning |21565
Arjen Heeres |21510
Joaquim Gromicho |21475
Dr. Andrea Baggio |21465
Hassan Naseri |21315
David Buxton |21312
Saily Bhagat |21261
Dr. Sara Neira Castro |20926
Ana Coelho |20919
Ana Patrícia Lopes Andrade |20917
Christian Álvarez Peláez |20649
Martine Rønneberg |20648
Hans Martin Espegren |20647
Dr. Kunal Kumar |20646
Matthijs Kieskamp |20645
Iris van Heck |20633
Wendell Kuling |20630
Lennart Lahrs |16977
Dr. Vassilios Yfantis |16016
Dr. Z. Caner Taşkın |9993
Dr. David Torres Sanchez |2912
Dr. Mario Ruthmair |2908
Ronald van der Velden |2904
Dr. Kostja Siefen |2895
Frank Häger |2890
Dr. Matthias Miltenberger |2888
Dr. Robert Luce |2880
Dr. Pierre Bonami |2845
Michael Wooh |2839
Dr. Edward Rothberg |1769

20587

20588

20591

20592

20593

20594

20596

20604

20605

20606

20608

20609

20610

20612

20613

20614

20615

20616

20617

20618

20620

20621

20622

20619

20625

20626

20627

20628

20629

20912

21076

21077

21255

21461

21462

21463

21464

21467

21474

Thank You to Our Sponsors

accenture Logo
decide Logo
ORMAE Logo

Try Gurobi for Free

Choose the evaluation license that fits you best, and start working with our Expert Team for technical guidance and support.

Evaluation License
Get a free, full-featured license of the Gurobi Optimizer to experience the performance, support, benchmarking and tuning services we provide as part of our product offering.
Academic License
Gurobi supports the teaching and use of optimization within academic institutions. We offer free, full-featured copies of Gurobi for use in class, and for research.
Cloud Trial

Request free trial hours, so you can see how quickly and easily a model can be solved on the cloud.

Search

Gurobi Optimization